Fiesta Mk1 tech specs & other stuff

NOTE! This page is not even close to ready yet.

1.01.11.31.6 XR21.6 USA
 
Available from '76 '76 9/77 82? 12/77
 
ENGINE
cm3 957 1117 1297 1598 1598
hp@rpm 45/6000 53/5700 66/5600 84/5500 63/5300
Nm@rpm 65/3000 80/4000 94/4600 125/4000 107/3000
kg 105 109 110 115 n/a
Carburettor Ford 1V Ford 1V Weber 2V Weber 2V Weber 2V
Ignition breakers breakers year dependant breakerless breakerless
 
GEAR RATIOS (X:1)
1st 3.58 3.58 3.58 3.15 3.58
2nd 2.05 2.05 2.04 1.91 2.05
3rd 1.35 1.35 1.35 1.28 1.30
4th 0.95 0.95 0.95 0.95 0.88
reverse 3.77 3.77 3.77 3.62 n/a
final drive 4.06 4.06 3.84 3.58 3.58
 
BRAKES
Front disc diameter mm (V=vented) 221 221 221 239V 221
Front disc thickness mm 10 10 10 20 10
Front cylinder diameter mm 48 48 48 54 48
Rear drum diameter mm 178 178 178 178 178
Rear cylinder diameter mm 15 15 15 19 17.5
Brake shoe width mm 30 30 30 n/a 30
 
SUSPENSION
Front spring free length mm 273 273 271 271 n/a
Front spring material thickness mm 10.3 10.3 10.7 10.7 n/a
Rear spring free length mm 270 282 282 282 n/a
Rear spring material thickness mm 10.4 10.9 10.9 10.9 n/a
Wheels 145/12 145/12 155/12 185/60/13 n/a
 
PERFORMANCE
Top speed km/h 137 145 158 n/a n/a
0-100km/h sec 17.6 16.0 12.3 n/a n/a
Fuel L/100km @ 90km/h 5.9 6.0 6.4 n/a n/a
Fuel L/100km @ 120km/h 6.3 8.4 8.4 n/a n/a
Fuel L/100km mixed 5.9 8.8 9.0 n/a n/a


This page is a part of a framed site. If you came directly to this page, please click here to see the complete site.